CAP & BALL REVOLVERS
DRAGOONS Suggested Retail Mule Head's Price
CA083 WHITNEYVILLE U.S. MOD. DRAGOON .44 CAL 7 ½" 393.90 369.00
CA083C00 WHITNEYVILLE U.S. MOD. DRAGOON .44 CAL 7 ½" Charcoal Blue 445.90 419.00
CA083A00 WHITNEYVILLE U.S. MOD. DRAGOON .44 CAL 7 ½" Antique Finish 458.90 429.00
CA080 1ST U.S. MODEL DRAGOON .44 CAL 7 ½" 378.30 349.00
CA080C00 1ST U.S. MODEL DRAGOON .44 CAL 7 ½" Charcoal Blue 430.30 399.00
CA080A00 1ST U.S. MODEL DRAGOON .44 CAL 7 ½" Antique Finish 443.30 409.00
CA081 2ND U.S. MODEL DRAGOON .44 CAL 7 ½" 378.30 349.00
CA081C00 2ND U.S. MODEL DRAGOON .44 CAL 7 ½" Charcoal Blue 430.30 399.00
CA081A00 2ND U.S. MODEL DRAGOON .44 CAL 7 ½" Antique Finish 443.30 409.00
CA082 3RD U.S. MODEL DRAGOON .44 CAL 7 ½' 386.10 329.00
CA082C00 3RD U.S. MODEL DRAGOON .44 CAL 7 ½' Charcoal Blue 451.10 419.00
CA082A00 3RD U.S. MODEL DRAGOON .44 CAL 7 ½' Antique Finish 464.10 429.00
CA086 3RD U.S. MODEL DRAGOON CIVILIAN .44 CAL 7 ½' 378.30 349.00
CA086C00 3RD U.S. MODEL DRAGOON CIVILIAN .44 CAL 7 ½' Charcoal Blue 430.30 399.00
CA086A00 3RD U.S. MODEL DRAGOON CIVILIAN .44 CAL 7 ½' Antique Finish 443.30 409.00
CA031 BABY DRAGOON MODEL 1848 .31 CAL 4" 314.60 289.00
CA031C00 BABY DRAGOON MODEL 1848 .31 CAL 4" Charcoal Blue 366.60 339.00
CA031A00 BABY DRAGOON MODEL 1848 .31 CAL 4" Antique Finish 379.60 349.00
CA020 WALKER DRAGOON U.S. MODEL 1847 .44 CAL 9" 403.00 379.00
CA020C00 WALKER DRAGOON U.S. MODEL 1847 .44 CAL 9" Charcoal Blue 455.00 419.00
CA020A00 WALKER DRAGOON U.S. MODEL 1847 .44 CAL 9" Antique Finish 468.00 439.00
 
POCKET MODELS Suggested Retail Mule Head's Price
CA035 COLT POCKET MODEL 1849 .31 CAL 4" 314.60 289.00
CA035C00 COLT POCKET MODEL 1849 .31 CAL 4" Charcoal Blue 366.60 339.00
CA035A00 COLT POCKET MODEL 1849 .31 CAL 4" Antique Finish 379.60 349.00
CA038 WELLS FARGO MODEL 1849 .31 CAL 4" 314.60 289.00
CA038C00 WELLS FARGO MODEL 1849 .31 CAL 4" Charcoal Blue 366.60 339.00
CA038A00 WELLS FARGO MODEL 1849 .31 CAL 4" Antique Finish 379.60 349.00
CA076 1862 POCKET NAVY .36 CAL 5 ½" 323.70 299.00
CA076C00 1862 POCKET NAVY .36 CAL 5 ½" Charcoal Blue 375.70 349.00
CA076A00 1862 POCKET NAVY .36 CAL 5 ½" Antique Finish 388.70 359.00
CA075 1862 POCKET NAVY .36 CAL 6 ½" 323.70 299.00
CA075C00 1862 POCKET NAVY .36 CAL 6 ½" Charcoal Blue 375.70 349.00
CA075A00 1862 POCKET NAVY .36 CAL 6 ½" Antique Finish 388.70 359.00
CA071 1862 POLICE POCKET MODEL .36 CAL 5 ½" 330.20 309.00
CA071C00 1862 POLICE POCKET MODEL .36 CAL 5 ½" Charcoal Blue 382.20 359.00
CA071A00 1862 POLICE POCKET MODEL .36 CAL 5 ½" Antique Finish 395.20 369.00
CA070 1862 POLICE POCKET MODEL .36 CAL 6 ½" 330.20 309.00
CA070C00 1862 POLICE POCKET MODEL .36 CAL 6 ½" Charcoal Blue 382.20 359.00
CA070A00 1862 POLICE POCKET MODEL .36 CAL 6 ½" Antique Finish 395.20 369.00
 
1851 NAVYS Suggested Retail Mule Head's Price
CA000 1851 NAVY OVAL TG .36 CAL 7 ½" 301.60 279.00
CA000C00 1851 NAVY OVAL TG .36 CAL 7 ½" Charcoal Blue 353.60 329.00
CA000A00 1851 NAVY OVAL TG .35 CAL 7 1/2" Antique Finish 366.60 339.00
CA006 1851 NAVY SQUAREBACK TG. .36 CAL 7 ½" 301.60 279.00
CA006C00 1851 NAVY SQUAREBACK TG. .36 CAL 7 ½" Charcoal Blue 353.60 329.00
CA006A00 1851 NAVY SQUAREBACK TG. .36 CAL 7 ½" Antique Finish 366.60 339.00
CA005 1851 NAVY LONDON .36 CAL 7 ½" STEEL GRIP FRAME 327.60 309.00
CA005C00 1851 NAVY LONDON .36 CAL 7 ½" STEEL GRIP FRAME Charcoal Blue 379.60 359.00
CA005A00 1851 NAVY LONDON .36 CAL 7 ½" STEEL GRIP FRAME Antique Finish 392.60 369.00
CA003 LEECH & RIGDON CSA .36 CAL. 7 ½" STD BLUE W/CASE FRAME 310.70 289.00
CA003C00 LEECH & RIGDON CSA .36 CAL. 7 ½" STD BLUE W/CASE FRAME Charcoal Blue 362.70 339.00
CA003A00 LEECH & RIGDON CSA .36 CAL. 7 ½" STD BLUE W/CASE FRAME Antique Finish 375.70 349.00
 
1858 REMINGTON NEW ARMY & NEW NAVY Suggested Retail Mule Head's Price
CA107 1858 REMINGTON ARMY .44 8" 310.70 289.00
CA107C00 1858 REMINGTON ARMY .44 8" Charcoal Blue 362.70 339.00
CA107A00 1858 REMINGTON ARMY .44 8" Antique Finish 375.70 349.00
CA104 1858 REMINGTON ARMY .44 8" MILLENNIUM FINISH 258.70 239.00
CA108 1858 REMINGTON ARMY .44 5 ½" 310.70 289.00
CA108C00 1858 REMINGTON ARMY .44 5 ½" Charcoal Blue 362.70 339.00
CA108A00 1858 REMINGTON ARMY .44 5 ½" Antique Finish 375.70 349.00
CA102 1858 REMINGTON ARMY .44 7 ½" STAINLESS 401.70 379.00
CA106 1858 REMINGTON ARMY .44 5 ½" STAINLESS 401.70 379.00
CA120 1858 REMINGTON ARMY .44 REVOLVING CARBINE 18” 531.70 499.00
CA112 1858 REMINGTON NAVY .36 7 ½" 310.70 289.00
CA112C00 1858 REMINGTON NAVY .36 7 ½" Charcoal Blue 362.70 339.00
CA112A00 1858 REMINGTON NAVY .36 7 ½" Antique Finish 375.70 349.00
 
1860 ARMY Suggested Retail Mule Head's Price
CA040 1860 ARMY MODEL CUT FOR STOCK 44 CAL. 8" 310.70 289.00
CA040C00 1860 ARMY MODEL CUT FOR STOCK 44 CAL. 8" Charcoal Blue 362.70 339.00
CA040A00 1860 ARMY MODEL CUT FOR STOCK 44 CAL. 8" Antique Finish 375.70 349.00
CA047 1860 ARMY CIVILIAN MODEL 8" .44 CAL. 310.70 289.00
CA047C00 1860 ARMY CIVILIAN MODEL 8" .44 CAL. Charcoal Blue 362.70 339.00
CA047A00 1860 ARMY CIVILIAN MODEL 8" .44 CAL. Antique Finish 375.70 349.00
CA048 1860 ARMY BRASS BS/TG CIVILIAN .44 CAL. 8" 306.80 289.00
CA048C00 1860 ARMY BRASS BS/TG CIVILIAN .44 CAL. 8" Charcoal Blue 358.80 339.00
CA048A00 1860 ARMY BRASS BS/TG CIVILIAN .44 CAL. 8" Antique Finish 371.80 349.00
CA041 1860 ARMY FLUTED CYLINDER 44 CAL 8" 323.70 299.00
CA041C00 1860 ARMY FLUTED CYLINDER 44 CAL 8" Charcoal Blue 375.70 349.00
CA041A00 1860 ARMY FLUTED CYLINDER 44 CAL 8" Antique Finish 388.70 359.00
 
1861 NAVYS Suggested Retail Mule Head's Price
CA050 1861 NAVY .36 CAL CUT FOR STOCK 7 ½" 317.20 289.00
CA050C00 1861 NAVY .36 CAL CUT FOR STOCK 7 ½" Charcoal Blue 369.20 339.00
CA050A00 1861 NAVY .36 CAL CUT FOR STOCK 7 ½" Antique Finish 382.20 359.00
CA051 1861 NAVY FLUTED .36 CAL. 7 ½" 317.20 289.00
CA051C00 1861 NAVY FLUTED .36 CAL. 7 ½" 369.20 339.00
CA051A00 1861 NAVY FLUTED .36 CAL. 7 ½" 382.20 359.00
CA063 1861 NAVY BRASS BS/TG CIVILIAN .36 CAL. 7 ½" 302.90 279.00
CA063C00 1861 NAVY BRASS BS/TG CIVILIAN .36 CAL. 7 ½" Charcoal Blue 354.90 329.00
CA063A00 1861 NAVY BRASS BS/TG CIVILIAN .36 CAL. 7 ½" Antique Finish 367.90 349.00
 
PERCUSSION CONVERSION CYLINDERS Suggested Retail Mule Head's Price
WALK-U R & D 1847 WALKER - .45 COLT 235.00 235.00
1849-C R & D 1849 POCKET - .32 S&W 205.00 205.00
1851-U R & D 1851 - .38 COLT 220.00 220.00
1851-UE R & D 1851 - .38 COLT - ENGRAVED 225.00 225.00
CK1851-U R & D 1851 CONVERSION KIT - .375 bore W/Loading Gate 225.00 225.00
CK1851-UE R & D 1851 CONVERSION KIT - .375 bore W/Loading Gate - ENGRAVED 225.00 225.00
185838-U R & D 1858 NAVY - .38 SP 225.00 225.00
185844-U R & D 1858 ARMY - .44 COLT 225.00 225.00
1860-U R & D 1860 ARMY - .45 COLT 220.00 220.00
1860-UE R& D 1860 ARMY - .45 COLT ENGRAVED 245.00 245.00
DRAG-4 R & D DRAGOON - .45 COLT 235.00 235.00
 
Prices subject to changes without notice.
 

Top |  Home

How To Order     Links     E-Mail Mule Head